The essential tool for setting up a business phone system for a team.
For teams looking for more integrations and collaboration features
For businesses looking for more integrations
For businesses with more complex integrations
For businesses with more complex integrations
For businesses looking for more integrations
For businesses looking for more integrations
For businesses looking for more integrations
For businesses looking for more integrations
The essential tool for setting up a business phone system for a team.
For teams looking for more integrations and collaboration features
For businesses looking for more integrations
For businesses with more complex integrations
For businesses with more complex integrations
For businesses looking for more integrations
For businesses looking for more integrations
For businesses looking for more integrations
For businesses looking for more integrations
Business Phone System | Free Trial | Free Trail | Basic | Starter | Standard | Pro | Premium | Plus | Max | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|
Calling | ||||||||||
Business Phone Numbers | 1 Number-100 mins | 1 Number-100 mins | 2 | 4 | 6 | 8 | 14 | 16 | 20 | Unlimited |
No. of Users | 1 User | 1 User | 2 | 4 | 6 | 8 | 14 | 16 | 20 | Unlimited |
No. of Business Units | 1 User | 1 User | 2 | 4 | 6 | 8 | 14 | 16 | 20 | Unlimited |
Shared Phone Numbers | ||||||||||
Contacts | ||||||||||
Business Hours | ||||||||||
Voicemail | ||||||||||
Greetings | ||||||||||
Call Transfers | ||||||||||
Call Forward | ||||||||||
Call Recording | ||||||||||
Phone Menu & IVR | ||||||||||
Schedules | ||||||||||
Call Queues | ||||||||||
Templates | ||||||||||
Porting | ||||||||||
Provisioning |
Messaging | Free Trail | Free Trail | Basic | Starter | Standard | Pro | Premium | Plus | Max | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|
Messages | 100 msgs | 100 msgs | ||||||||
Auto-Replies | ||||||||||
Schedule Messages | ||||||||||
Forward Messages | ||||||||||
Voice BLS (call Rules) | 2 | 6 | 8 | 14 | 16 | unlimited | ||||
Text BLS (Text Rules) | 2 | 6 | 8 | 14 | 16 | unlimited | ||||
HTTP BLS | ||||||||||
Background BLS | ||||||||||
Lean Settings |
Analystic | Free Trail | Free Trail | Basic | Starter | Standard | Pro | Premium | Plus | Max | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|
Messages | ||||||||||
Custom Dashboards |
Integration | Free Trail | Free Trail | Basic | Starter | Standard | Pro | Premium | Plus | Max | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|
Messages | ||||||||||
API Addon |
Platform & Workflow Customization | Free Trail | Free Trail | Basic | Starter | Standard | Pro | Premium | Plus | Max | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|
API Manager | ||||||||||
BLS | ||||||||||
API Docs | ||||||||||
Workflows | ||||||||||
Variables | ||||||||||
Secrets | ||||||||||
Logs |
Security | Free Trail | Free Trail | Basic | Starter | Standard | Pro | Premium | Plus | Max | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|
User Management | ||||||||||
Admin Portal | ||||||||||
Single Sign-On | ||||||||||
HIPPA/BAA Compliance |
Support | Free Trail | Free Trail | Basic | Starter | Standard | Pro | Premium | Plus | Max | Enterprise |
---|---|---|---|---|---|---|---|---|---|---|
Knowledge Base | ||||||||||
Live Support:24/5 | ||||||||||
Chat-based support | ||||||||||
Custom contract & pricing | ||||||||||
Dedicated Account manager | ||||||||||
Audit log | ||||||||||
Priority support |
Banter Inc. All Rights Reserved
The Leading communication solutions for businesses.
Resources
Contact Us
customercare@banter.io
sales@banter.io
© 2023 banter Inc, All rights Reserved